
Average Usage Time: 1128.47 s ( ~ 18 min 48 s)
Average Number of Interactions: 44.37 interactions
Explanations have colored background
Activities have colored font
Green - Model Evaluation
Blue - Models for train
Red - Datasets
Purple - Training activities/parameters
Rose - Model Hyperparameters
Sorted by Quantity:
{'14': {'quantity': 1, 'mean_time': 21.9},
'Exp_14': {'quantity': 1, 'mean_time': 38.52},
'Exp_22': {'quantity': 1, 'mean_time': 10.93},
'Exp_8': {'quantity': 1, 'mean_time': 4.03},
'22': {'quantity': 2, 'mean_time': 5.88},
'Exp_7': {'quantity': 2, 'mean_time': 20.33},
'REINIT': {'quantity': 2, 'mean_time': 9.25},
'7': {'quantity': 3, 'mean_time': 31.3},
'Exp_6': {'quantity': 3, 'mean_time': 25.1},
'13': {'quantity': 4, 'mean_time': 16.1},
'15': {'quantity': 4, 'mean_time': 10.75},
'8': {'quantity': 4, 'mean_time': 163.84},
'Exp_26': {'quantity': 4, 'mean_time': 14.18},
'10': {'quantity': 5, 'mean_time': 36.62},
'11': {'quantity': 5, 'mean_time': 127.07},
'12': {'quantity': 5, 'mean_time': 168.04},
'20': {'quantity': 5, 'mean_time': 7.25},
'27': {'quantity': 5, 'mean_time': 19.95},
'9': {'quantity': 5, 'mean_time': 45.05},
'Exp_13': {'quantity': 5, 'mean_time': 17.45},
'Exp_17': {'quantity': 5, 'mean_time': 8.55},
'26': {'quantity': 6, 'mean_time': 1.97},
'17': {'quantity': 7, 'mean_time': 6.82},
'Exp_12': {'quantity': 7, 'mean_time': 11.82},
'Exp_16': {'quantity': 7, 'mean_time': 13.7},
'Exp_23': {'quantity': 7, 'mean_time': 48.06},
'21': {'quantity': 8, 'mean_time': 10.3},
'6': {'quantity': 8, 'mean_time': 115.06},
'3': {'quantity': 9, 'mean_time': 11.77},
'Exp_11': {'quantity': 9, 'mean_time': 84.01},
'Exp_19': {'quantity': 9, 'mean_time': 56.12},
'Exp_9': {'quantity': 9, 'mean_time': 9.82},
'16': {'quantity': 10, 'mean_time': 10.23},
'Exp_10': {'quantity': 10, 'mean_time': 1.8},
'Exp_15': {'quantity': 10, 'mean_time': 10.25},
'Exp_18': {'quantity': 12, 'mean_time': 14.41},
'18': {'quantity': 13, 'mean_time': 7.28},
'19': {'quantity': 13, 'mean_time': 6.08},
'23': {'quantity': 13, 'mean_time': 15.66},
'2': {'quantity': 18, 'mean_time': 22.25},
'Exp_3': {'quantity': 18, 'mean_time': 18.7},
'1': {'quantity': 19, 'mean_time': 7.52},
'Exp_2': {'quantity': 28, 'mean_time': 14.26},
'Exp_1': {'quantity': 33, 'mean_time': 18.07}}
Explanations have colored background
Activities have colored font
Green - Model Evaluation
Blue - Models for train
Red - Datasets
Purple - Training activities/parameters
Rose - Model Hyperparameters
Sorted by Mean Time spent (in secs):
{'Exp_10': {'quantity': 10, 'mean_time': 1.8},
'26': {'quantity': 6, 'mean_time': 1.97},
'Exp_8': {'quantity': 1, 'mean_time': 4.03},
'22': {'quantity': 2, 'mean_time': 5.88},
'19': {'quantity': 13, 'mean_time': 6.08},
'17': {'quantity': 7, 'mean_time': 6.82},
'20': {'quantity': 5, 'mean_time': 7.25},
'18': {'quantity': 13, 'mean_time': 7.28},
'1': {'quantity': 19, 'mean_time': 7.52},
'Exp_17': {'quantity': 5, 'mean_time': 8.55},
'INIT': {'quantity': 2, 'mean_time': 9.25},
'Exp_9': {'quantity': 9, 'mean_time': 9.82},
'16': {'quantity': 10, 'mean_time': 10.23},
'Exp_15': {'quantity': 10, 'mean_time': 10.25},
'21': {'quantity': 8, 'mean_time': 10.3},
'15': {'quantity': 4, 'mean_time': 10.75},
'Exp_22': {'quantity': 1, 'mean_time': 10.93},
'3': {'quantity': 9, 'mean_time': 11.77},
'Exp_12': {'quantity': 7, 'mean_time': 11.82},
'Exp_16': {'quantity': 7, 'mean_time': 13.7},
'Exp_26': {'quantity': 4, 'mean_time': 14.18},
'Exp_2': {'quantity': 28, 'mean_time': 14.26},
'Exp_18': {'quantity': 12, 'mean_time': 14.41},
'23': {'quantity': 13, 'mean_time': 15.66},
'13': {'quantity': 4, 'mean_time': 16.1},
'Exp_13': {'quantity': 5, 'mean_time': 17.45},
'Exp_1': {'quantity': 33, 'mean_time': 18.07},
'Exp_3': {'quantity': 18, 'mean_time': 18.7},
'27': {'quantity': 5, 'mean_time': 19.95},
'Exp_7': {'quantity': 2, 'mean_time': 20.33},
'14': {'quantity': 1, 'mean_time': 21.9},
'2': {'quantity': 18, 'mean_time': 22.25},
'Exp_6': {'quantity': 3, 'mean_time': 25.1},
'7': {'quantity': 3, 'mean_time': 31.3},
'10': {'quantity': 5, 'mean_time': 36.62},
'Exp_14': {'quantity': 1, 'mean_time': 38.52},
'9': {'quantity': 5, 'mean_time': 45.05},
'Exp_23': {'quantity': 7, 'mean_time': 48.06},
'Exp_19': {'quantity': 9, 'mean_time': 56.12},
'Exp_11': {'quantity': 9, 'mean_time': 84.01},
'6': {'quantity': 8, 'mean_time': 115.06},
'11': {'quantity': 5, 'mean_time': 127.07},
'8': {'quantity': 4, 'mean_time': 163.84},
'12': {'quantity': 5, 'mean_time': 168.04}}